<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interurban Trail (Tukwila-Auburn)</title>
	<atom:link href="http://poplarware.com/biketrails/2007/interurban2-wa/feed/" rel="self" type="application/rss+xml" />
	<link>http://poplarware.com/biketrails/2007/interurban2-wa/</link>
	<description>Searchable List of Bicycling Trails</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:17:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Todd Holman</title>
		<link>http://poplarware.com/biketrails/2007/interurban2-wa/comment-page-1/#comment-8626</link>
		<dc:creator>Todd Holman</dc:creator>
		<pubDate>Tue, 05 Oct 2010 03:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/interurban2-wa/#comment-8626</guid>
		<description>The great thing about this trail is that apart from Meeker, Smith, 212th, and Willis streets located in downtown Kent, most of the cross streets are low impact and low volume.  It amazes me that I can ride the distance of the valley with minimal cross traffic and hassles.  It&#039;s a great connector to the Lake Washington trail or for those that want to venture through south Seattle.  It&#039;s a safe, flat ride with fun and interesting dips through a heavily manufactured area.</description>
		<content:encoded><![CDATA[<p>The great thing about this trail is that apart from Meeker, Smith, 212th, and Willis streets located in downtown Kent, most of the cross streets are low impact and low volume.  It amazes me that I can ride the distance of the valley with minimal cross traffic and hassles.  It&#8217;s a great connector to the Lake Washington trail or for those that want to venture through south Seattle.  It&#8217;s a safe, flat ride with fun and interesting dips through a heavily manufactured area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Hodgdon</title>
		<link>http://poplarware.com/biketrails/2007/interurban2-wa/comment-page-1/#comment-4800</link>
		<dc:creator>Jennifer Hodgdon</dc:creator>
		<pubDate>Fri, 09 Oct 2009 05:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/interurban2-wa/#comment-4800</guid>
		<description>You have to look at the scale on the left of the graph -- the elevation varies from 28 to 88 feet of elevation, so there is a total of one 60 foot climb over the course of 10 miles. In other words: nearly completely flat!

Which is why I marked the trail as &quot;flat&quot; in the category section as well. :)

   --Jennifer</description>
		<content:encoded><![CDATA[<p>You have to look at the scale on the left of the graph &#8212; the elevation varies from 28 to 88 feet of elevation, so there is a total of one 60 foot climb over the course of 10 miles. In other words: nearly completely flat!</p>
<p>Which is why I marked the trail as &#8220;flat&#8221; in the category section as well. :)</p>
<p>   &#8211;Jennifer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mt_Top</title>
		<link>http://poplarware.com/biketrails/2007/interurban2-wa/comment-page-1/#comment-4798</link>
		<dc:creator>Mt_Top</dc:creator>
		<pubDate>Fri, 09 Oct 2009 00:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/interurban2-wa/#comment-4798</guid>
		<description>Rode part of the Interurban along with the Green River Trail at the end of Sept 2009 with a dozen 3 wheel recumbent riders.  The two trails have very little elevation change even if the above elevation graph looks like a mountain climb.  Trail was in great shape, very clean (no flat tires) and was not heavily traveled on a gorgeous sunny autumn Saturday.

Mt_Top
ICE T</description>
		<content:encoded><![CDATA[<p>Rode part of the Interurban along with the Green River Trail at the end of Sept 2009 with a dozen 3 wheel recumbent riders.  The two trails have very little elevation change even if the above elevation graph looks like a mountain climb.  Trail was in great shape, very clean (no flat tires) and was not heavily traveled on a gorgeous sunny autumn Saturday.</p>
<p>Mt_Top<br />
ICE T</p>
]]></content:encoded>
	</item>
</channel>
</rss>

