<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer&#039;s List of Bike Trails &#187; News</title>
	<atom:link href="http://poplarware.com/biketrails/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://poplarware.com/biketrails</link>
	<description>Searchable List of Bicycling Trails</description>
	<lastBuildDate>Wed, 22 Jun 2011 17:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New map features</title>
		<link>http://poplarware.com/biketrails/2008/new-map-features/</link>
		<comments>http://poplarware.com/biketrails/2008/new-map-features/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 21:11:25 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/?p=182</guid>
		<description><![CDATA[I&#8217;ve just added some new Google Maps features to the site: physical terrain maps, an index/overview map in the lower right corner, Local Search (find restaurants, hotels, etc. nearby), and driving directions. I&#8217;ll be releasing a new version of the Routes WordPress Plugin later today so that anyone else using this plugin to make a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just added some new Google Maps features to the site: physical terrain maps, an index/overview map in the lower right corner, Local Search (find restaurants, hotels, etc. nearby), and driving directions. I&#8217;ll be releasing a new version of the <a href="http://poplarware.com/routesplugin.html">Routes WordPress Plugin</a> later today so that anyone else using this plugin to make a web site can use the same features. Meanwhile, enjoy them on the site!</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2008/new-map-features/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GPS Import</title>
		<link>http://poplarware.com/biketrails/2007/gps-import/</link>
		<comments>http://poplarware.com/biketrails/2007/gps-import/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 16:17:43 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/gps-import/</guid>
		<description><![CDATA[The Routes WordPress plugin used to create this site can now import GPX files, which I think most (or at least many) GPS devices can save. It imports latitude, longitude, and elevation. So, if you want to create your own site with geographical information, you have another way to input the geographical points now. And [...]]]></description>
			<content:encoded><![CDATA[<p>The Routes WordPress plugin used to create this site can now import GPX files, which I think most (or at least many) GPS devices can save. It imports latitude, longitude, and elevation.</p>
<p>So, if you want to create your own site with geographical information, you have another way to input the geographical points now. And if you have a GPS trace of one of the bicycle trails on this site, or a trail I haven&#8217;t added to the site yet, I&#8217;d really appreciate it if you shared it with me. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/gps-import/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevation Profiles Added!</title>
		<link>http://poplarware.com/biketrails/2007/elevation/</link>
		<comments>http://poplarware.com/biketrails/2007/elevation/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 17:58:34 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/elevation/</guid>
		<description><![CDATA[I just added elevation profiles to all the trails in the database. They are all approximate, based on looking up the latitude/longitude of the trail points in a USGS elevation database, but they at least show the approximate profile of each trail. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I just added elevation profiles to all the trails in the database. They are all approximate, based on looking up the latitude/longitude of the trail points in a USGS elevation database, but they at least show the approximate profile of each trail. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/elevation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Search Feature</title>
		<link>http://poplarware.com/biketrails/2007/new-search-feature/</link>
		<comments>http://poplarware.com/biketrails/2007/new-search-feature/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 02:07:34 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/new-search-feature/</guid>
		<description><![CDATA[You may notice that in the sidebar of this site, you can now find trails by entering some combination of an address, city, state, and zip code (anything that Google Maps will recognize), look up the latitude and longitude, and then search for the closest trails to that point. I&#8217;ll be releasing a new version [...]]]></description>
			<content:encoded><![CDATA[<p>You may notice that in the sidebar of this site, you can now find trails by entering some combination of an address, city, state, and zip code (anything that Google Maps will recognize), look up the latitude and longitude, and then search for the closest trails to that point. I&#8217;ll be releasing a new version of the Routes WordPress plugin with this feature enabled sometime soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/new-search-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE bugs fixed&#8230;</title>
		<link>http://poplarware.com/biketrails/2007/ie-bugs-fixed/</link>
		<comments>http://poplarware.com/biketrails/2007/ie-bugs-fixed/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 02:58:00 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/ie-bugs-fixed/</guid>
		<description><![CDATA[Someone thankfully told me that they were having trouble viewing route maps in Microsoft Internet Explorer (IE). It turned out that creating routes in the admin screen was also broken in IE. It&#8217;s all fixed now; new version of Routes plugin will be released shortly. Sigh. For the developers among the audience, here is a [...]]]></description>
			<content:encoded><![CDATA[<p>Someone thankfully told me that they were having trouble viewing route maps in Microsoft Internet Explorer (IE). It turned out that creating routes in the admin screen was also broken in IE. It&#8217;s all fixed now; new version of Routes plugin will be released shortly. Sigh. For the developers among the audience, here is a list of some&#8230; shall we say &#8220;differences between JavaScript in IE and other browsers&#8221;? &#8230; that I had to find work-arounds for:</p>
<ul>
<li>As documented on the <a href="http://www.google.com/apis/maps/documentation/index.html#Browser_Compatibility">Google Maps API</a> site, in order to get Polylines (the route map lines) to work in IE, you have to add to the HTML namespace at the top of the file, and also you have to add a special style section. The style section I had already added, but the HTML namespace I hadn&#8217;t. Getting the namespace added to the admin screens meant modifying core WordPress code (something I&#8217;m not afraid to do). I did file a bug report so that the change could be added to a later WordPress release (with any luck, 2.2 due out later this month).</li>
<li>IE doesn&#8217;t execute Google Maps&#8217; JavaScript scripts correctly if they are inside of &lt;div&gt; elements. So I had to move the JavaScript that makes the maps to the end of the file, requiring plugin users to make an additional theme modification.</li>
<li>Global variables are not recognized inside functions in IE sometimes; I am still not sure why or when, but I ended up having to create functions rather than trying to use global variables.</li>
<li>IE got confused when there was a JavaScript variable and an HTML DIV element with the same name, so I had to rename some JavaScript variables.</li>
<li>I had a syntax error where I initialized a variable to Array() (should have been new Array() ). FireFox did not flag it as a syntax error, and did what I meant, but in IE it didn&#8217;t work correctly.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/ie-bugs-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to roll!</title>
		<link>http://poplarware.com/biketrails/2007/ready-to-roll/</link>
		<comments>http://poplarware.com/biketrails/2007/ready-to-roll/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 23:09:26 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/ready-to-roll/</guid>
		<description><![CDATA[I think the site is pretty much ready now! I have added several features to the sidebar that allow you to find trails, and a ratings plugin that lets you rate trails and see how others have rated them. Now all I need to do is add more trails to the site &#8212; which will [...]]]></description>
			<content:encoded><![CDATA[<p>I think the site is pretty much ready now! I have added several features to the sidebar that allow you to find trails, and a <a href="http://www.lesterchan.net/wordpress/readme/wp-postratings.html">ratings plugin</a> that lets you rate trails and see how others have rated them. Now all I need to do is add more trails to the site &#8212; which will be a continual Work in Progress, I am sure!</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/ready-to-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features&#8230;</title>
		<link>http://poplarware.com/biketrails/2007/new-features/</link>
		<comments>http://poplarware.com/biketrails/2007/new-features/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 17:57:36 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/new-features/</guid>
		<description><![CDATA[I got another feature done: if you click on a Category link, you now see an overview map of all the trails in that category. Still to do: advanced search&#8230;. coming soon!]]></description>
			<content:encoded><![CDATA[<p>I got another feature done: if you click on a Category link, you now see an overview map of all the trails in that category. Still to do: advanced search&#8230;. coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/new-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A good start&#8230;</title>
		<link>http://poplarware.com/biketrails/2007/a-good-start/</link>
		<comments>http://poplarware.com/biketrails/2007/a-good-start/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 14:55:09 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/a-good-start/</guid>
		<description><![CDATA[The Trail List site is up and running! I will be adding some enhancements regarding searching, and also making it so that when you see a list of trails on the screen, you get a map of where they are. Stay tuned&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Trail List site is up and running! I will be adding some enhancements regarding searching, and also making it so that when you see a list of trails on the screen, you get a map of where they are. Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/a-good-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

