<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer&#039;s List of Bike Trails &#187; No Solitude</title>
	<atom:link href="http://poplarware.com/biketrails/category/trails/character/no_solitude/feed/" rel="self" type="application/rss+xml" />
	<link>http://poplarware.com/biketrails</link>
	<description>Searchable List of Bicycling Trails</description>
	<lastBuildDate>Tue, 08 May 2012 16:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Route of the Hiawatha</title>
		<link>http://poplarware.com/biketrails/2012/hiawatha-id/</link>
		<comments>http://poplarware.com/biketrails/2012/hiawatha-id/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:05:45 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Hilly]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://poplarware.com/biketrails/?p=388</guid>
		<description><![CDATA[The Route of the Hiawatha is a 15-mile packed gravel trail that runs from St. Paul Pass, near Roland, Idaho, to Pearson, Idaho. A 31-mile section is planned in Montana, but it hasn&#8217;t been built yet. A small portion of the trail is open to motorized traffic, and the rest is open to horses, pedestrians, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://friendsofcdatrails.org/Hiawatha/index.html">Route of the Hiawatha</a> is a 15-mile packed gravel trail that runs from St. Paul Pass, near Roland, Idaho, to Pearson, Idaho. A 31-mile section is planned in Montana, but it hasn&#8217;t been built yet.  A small portion of the trail is open to motorized traffic, and the rest is open to horses, pedestrians, bicycles, and other non-motorized traffic only. It&#8217;s a rail-trail, and involves several tunnels, so you&#8217;ll need to bring a light!</p>
<p>The trail is open starting in late May or early June, through late September or early October every year. There is a fee to use the trail ($10 in 2012), and many people take a <a href="http://www.skilookout.com/hiawatha/">shuttle bus operated by the Lookout Ski Area</a> (about $10) between the Roland and the Pearson trailheads, and ride down.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2012/hiawatha-id/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wabash Cannonball Trail</title>
		<link>http://poplarware.com/biketrails/2009/wabash-cannonball-oh/</link>
		<comments>http://poplarware.com/biketrails/2009/wabash-cannonball-oh/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:21:50 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[Flat]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Over 50 Miles]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Some Road/Street Riding]]></category>
		<category><![CDATA[Under Construction]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/?p=319</guid>
		<description><![CDATA[The Wabash Cannonball Trail runs for 63 miles through northwest Ohio, in the Toledo area. 19 miles of the trail are paved, and the rest is large gravel. There are two main web sites with information: the Wabash Cannonball Trail Association has good maps, history, and other information; the Toledo MetroParks site has a map [...]]]></description>
			<content:encoded><![CDATA[<p>The Wabash Cannonball Trail runs for 63 miles through northwest Ohio, in the Toledo area. 19 miles of the trail are paved, and the rest is large gravel. There are two main web sites with information: the <a href="http://www.wabashcannonballtrail.org/">Wabash Cannonball Trail Association</a> has good maps, history, and other information; the <a href="http://www.metroparkstoledo.com/metroparks/trails/display.asp?id=181&#038;subj=trails">Toledo MetroParks site</a> has a map and links to other nearby (shorter) trails.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2009/wabash-cannonball-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schuylkill River Trail</title>
		<link>http://poplarware.com/biketrails/2009/schuylkill-river-pa/</link>
		<comments>http://poplarware.com/biketrails/2009/schuylkill-river-pa/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:16:47 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[20 to 50 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Under Construction]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/?p=296</guid>
		<description><![CDATA[The Schuylkill River Trail is planned to run the entire length of the Schuylkill River, from Philadelphia, Pennsylvania, to Pottsville, about 140 miles, with a mix of paved and packed-gravel surfaces. Several sections are now complete, including a 22-mile paved stretch that runs from Philadelphia to Valley Forge (shown here). Check the web site (link [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.schuylkillriver.org/Detail.aspx?id=548">Schuylkill River Trail</a> is planned to run the entire length of the Schuylkill River, from Philadelphia, Pennsylvania, to Pottsville, about 140 miles, with a mix of paved and packed-gravel surfaces. Several sections are now complete, including a 22-mile paved stretch that runs from Philadelphia to Valley Forge (shown here). Check the web site (link above) for up-to-date information.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2009/schuylkill-river-pa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sacajawea Heritage Trail</title>
		<link>http://poplarware.com/biketrails/2007/sacajawea-wa/</link>
		<comments>http://poplarware.com/biketrails/2007/sacajawea-wa/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 19:14:39 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[20 to 50 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Under Construction]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/sacajawea-wa/</guid>
		<description><![CDATA[The Sacajawea Heritage Trail runs for 23 miles along both sides of the Columbia River, in Richland, Pasco, and Kennewick, Washington. The Tri-Cities Visitor and Convention Bureau publishes a map of the trail. Jeff King recommends the route as a nice ride.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.visittri-cities.com/index.cfm?regid=%23%2F%404%2F%0A&#038;fwnavid=%23%2F%400%2D%0A&#038;navMode=%28%3FT%3D%3A%28Y%3EJ%3B1%5C%20%0A/">Sacajawea Heritage Trail</a> runs for 23 miles along both sides of the Columbia River, in Richland, Pasco, and Kennewick, Washington. The Tri-Cities Visitor and Convention Bureau publishes <a href="http://www.visittri-cities.com/FileDisplay.cfm?FileID=1702&#038;confirm=true">a map of the trail</a>. Jeff King recommends the route as a nice ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/sacajawea-wa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alameda Creek Regional Trail</title>
		<link>http://poplarware.com/biketrails/2007/alameda-creek-ca/</link>
		<comments>http://poplarware.com/biketrails/2007/alameda-creek-ca/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 17:53:00 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/alameda-creek-regional-trail/</guid>
		<description><![CDATA[The Alameda Creek Regional Trail, part of the East Bay Regional Park District, based in Oakland, California, follows ALameda Creek 12 miles between Fremont, California, and San Francisco Bay. There&#8217;s an unpaved trail on the north side of the creek, and a paved trail on the south side, and the Park District publishes a detailed [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ebparks.org/parks/alameda.htm">Alameda Creek Regional Trail</a>, part of the East Bay Regional Park District, based in Oakland, California, follows ALameda Creek 12 miles between Fremont, California, and San Francisco Bay. There&#8217;s an unpaved trail on the north side of the creek, and a paved trail on the south side, and the Park District publishes a <a href="http://www.ebparks.org/resources/pdf/trails/alameda_map.pdf">detailed map</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/alameda-creek-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta de Anza Regional Trail</title>
		<link>http://poplarware.com/biketrails/2007/delta-de-anza-ca/</link>
		<comments>http://poplarware.com/biketrails/2007/delta-de-anza-ca/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 17:01:25 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Hilly]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Under Construction]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/delta-de-anza-ca/</guid>
		<description><![CDATA[The Delta de Anza Regional Trail, part of the East Bay Regional Park District, based in Oakland, California, currently runs 15 miles from Concord, California, to Oakley, California. They plan to extend it to 25 miles, eventually, and they have a detailed map available.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ebparks.org/parks/deanza.htm">Delta de Anza Regional Trail</a>, part of the East Bay Regional Park District, based in Oakland, California, currently runs 15 miles from Concord, California, to Oakley, California. They plan to extend it to 25 miles, eventually, and they have a <a href="http://www.ebparks.org/resources/pdf/trails/de_anza_full.pdf">detailed map</a> available.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/delta-de-anza-ca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jedediah Smith Memorial Trail / American River Parkway</title>
		<link>http://poplarware.com/biketrails/2007/american-river-ca/</link>
		<comments>http://poplarware.com/biketrails/2007/american-river-ca/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 15:40:44 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[20 to 50 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Suburban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/american-river-ca/</guid>
		<description><![CDATA[The Jedediah Smith Memorial Trail is part of a park called the American River Parkway. It is a 32-mile trail that runs along the American River from Folsom, California, to Sacramento, California, with lots of parks and recreation sites along the way. Here are some resources: American River Parkway web site, part of the official [...]]]></description>
			<content:encoded><![CDATA[<p>The Jedediah Smith Memorial Trail is part of a park called the American River Parkway. It is a 32-mile trail that runs along the American River from Folsom, California, to Sacramento, California, with lots of parks and recreation sites along the way. Here are some resources:</p>
<ul>
<li><a href="http://www.sacparks.net/our-parks/american-river-parkway/">American River Parkway web site</a>, part of the <a href="http://www.sacparks.net/">official Sacramento County Parks web site</a>, which has a <a href="http://www.sacparks.net/our-parks/american-river-parkway/docs/Jedediah-Smith.pdf">trail brochure</a> and a <a href="http://www.sacparks.net/our-parks/american-river-parkway/docs/ParkwayMap.pdf">detailed map</a></li>
<li><a href="http://www.folsom.ca.us/">City of Folsum web site</a>, which has a <a href="http://www.folsom.ca.us/civica/filebank/blobdload.asp?BlobID=3300">bicycling map</a> (if the map link is broken, find the Parks and Recreation department page, and then find the map in the Bike Trails section).</li>
<li><a href="http://saccycle.com/bikewaymaps/Sacramento_Area_Bikeway_Maps.htm">Sacramento Cycle&#8217;s Sacramento Area Bicycling Maps page</a>, with links to 6 detailed cycling maps of the Sacramento area, including one of the <a href="http://saccycle.com/bikewaymaps/map6.htm">American River Parkway</a> trail. This map is very similar to the one on the Parkway web site, but may be less current, I&#8217;m not sure.
<li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/american-river-ca/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mohawk-Hudson Bikeway</title>
		<link>http://poplarware.com/biketrails/2007/mohawk-hudson-ny/</link>
		<comments>http://poplarware.com/biketrails/2007/mohawk-hudson-ny/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 18:13:21 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[20 to 50 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Some Road/Street Riding]]></category>
		<category><![CDATA[Suburban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/mohawk-hudson-ny/</guid>
		<description><![CDATA[The Mohawk-Hudson Bikeway runs about 60 miles along the Erie Canal and Mohawk River roughly from Schenectady, New York, to Troy, New York. Here are some web sites about the trail: Friends of the Mohawk-Hudson Bikeway (detailed map, links to other information) nycanal.com (rough map of 40 miles of trail, directions to trailheads) New York [...]]]></description>
			<content:encoded><![CDATA[<p>The Mohawk-Hudson Bikeway runs about 60 miles along the Erie Canal and Mohawk River roughly from Schenectady, New York, to Troy, New York. Here are some web sites about the trail:</p>
<ul>
<li><a href="http://www.mhbht.org/">Friends of the Mohawk-Hudson Bikeway</a> (detailed map, links to other information)</li>
<li><a href="http://www.nycanal.com/recreation/mohawkhudson.html">nycanal.com</a> (rough map of 40 miles of trail, directions to trailheads)</li>
<li><a href="http://www.nyscanals.gov/exvac/trail/index.html">New York Canals</a> (description, camping suggestions, construction alerts)</li>
<li><a href="http://www.ptny.org/canalway/index.shtml">Parks and Trails New York</a> (advocacy organization, sells guidebook, detailed route description available on web site)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/mohawk-hudson-ny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old Erie Canal State Park</title>
		<link>http://poplarware.com/biketrails/2007/old-erie-ny/</link>
		<comments>http://poplarware.com/biketrails/2007/old-erie-ny/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 17:11:10 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[20 to 50 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Some Road/Street Riding]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/old-erie-ny/</guid>
		<description><![CDATA[The Old Erie Canal State Park trail runs about 36 miles between Dewitt, New York, and Rome New York, along the old Erie Canal, with a couple of short sections of road riding. It is part of the planned 500-mile Erie Canal route. Here are some web sites about the trail: New York State Canals [...]]]></description>
			<content:encoded><![CDATA[<p>The Old Erie Canal State Park trail runs about 36 miles between Dewitt, New York, and Rome New York, along the old Erie Canal, with a couple of short sections of road riding. It is part of the planned 500-mile Erie Canal route. Here are some web sites about the trail:</p>
<ul>
<li><a href="http://www.nyscanals.gov/exvac/trail/index.html">New York State Canals</a> (description, list of where to camp on linked page, construction information)</li>
<li><a href="http://nysparks.state.ny.us/parks/info.asp?parkId=181">State Park web site</a> (brief description)</li>
<li><a href="http://www.nycanal.com/recreation/olderiecanaltrail.html">nycanal.com</a> (rough map, directions to trailheads)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/old-erie-ny/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Erie Canal Heritage Trail</title>
		<link>http://poplarware.com/biketrails/2007/erie-heritage-ny/</link>
		<comments>http://poplarware.com/biketrails/2007/erie-heritage-ny/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 15:54:07 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[Flat]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Over 50 Miles]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/erie-heritage-ny/</guid>
		<description><![CDATA[The Erie Canal Heritage Trail runs on an old towpath for about 85 miles along the Erie Canal, from Lockport, New York, to Palmyra, New York. Future sections are under construction, and the plan is to link trails together so you could cycle the entire 500+ miles of the canal. Here are a few web [...]]]></description>
			<content:encoded><![CDATA[<p>The Erie Canal Heritage Trail runs on an old towpath for about 85 miles along the Erie Canal, from Lockport, New York, to Palmyra, New York. Future sections are under construction, and the plan is to link trails together so you could cycle the entire 500+ miles of the canal. Here are a few web sites about the trail :</p>
<ul>
<li><a href="http://www.nyscanals.gov/exvac/trail/index.html">New York State Canals</a> (official site: short description, list of where to camp on linked page, construction updates)</li>
<li><a href="http://www.ptny.org/canalway/">Parks and Trails New York</a> (advocacy organization: overview of history and future plans, also has detailed description of cycling the trail in &#8220;guided tour&#8221; sections)</li>
<li><a href="http://www.classicbuffalo.com/WNYOutdoors/ErieCanal.htm">Classic Buffalo</a> (maps, photos)</li>
<li><a href="http://www.nycanal.com/recreation/heritagetrail.html">nycanal.com</a> (rough map, short description, directions to trailheads)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/erie-heritage-ny/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

