<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer&#039;s List of Bike Trails &#187; Solitude</title>
	<atom:link href="http://poplarware.com/biketrails/category/trails/character/solitude/feed/" rel="self" type="application/rss+xml" />
	<link>http://poplarware.com/biketrails</link>
	<description>Searchable List of Bicycling Trails</description>
	<lastBuildDate>Tue, 08 May 2012 16:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Armstrong Trail</title>
		<link>http://poplarware.com/biketrails/2009/armstrong-pa/</link>
		<comments>http://poplarware.com/biketrails/2009/armstrong-pa/#comments</comments>
		<pubDate>Wed, 06 May 2009 19:04:02 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[20 to 50 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Some Road/Street Riding]]></category>
		<category><![CDATA[Under Construction]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/?p=329</guid>
		<description><![CDATA[The Armstrong Trail runs 38 miles from Schenley, Pennsylvania, to East Brady, Pennsylvania. Much of that distance is paved; the web site (link above) has a map, photos, history, trail conditions, and other information.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.armstrongtrail.org/">Armstrong Trail</a> runs 38 miles from Schenley, Pennsylvania, to East Brady, Pennsylvania. Much of that distance is paved; the web site (link above) has a map, photos, history, trail conditions, and other information.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2009/armstrong-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Canal Towpath</title>
		<link>http://poplarware.com/biketrails/2009/delaware-canal-nj-pa/</link>
		<comments>http://poplarware.com/biketrails/2009/delaware-canal-nj-pa/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:33:06 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Over 50 Miles]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Solitude]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/?p=306</guid>
		<description><![CDATA[The Delaware Canal Towpath runs 60 miles along the Delaware River on the New Jersey &#8211; Pennsylvania border, from Bristol, Pennsylvania, to Easton, Pennsylvania. 34 miles of the canal has trails on both sides of the river; the remaining part has a trail only on the Pennsylvania side. The Pennsylvania side is in the Delaware [...]]]></description>
			<content:encoded><![CDATA[<p>The Delaware Canal Towpath runs 60 miles along the Delaware River on the New Jersey &#8211; Pennsylvania border, from Bristol, Pennsylvania, to Easton, Pennsylvania. 34 miles of the canal has trails on both sides of the river; the remaining part has a trail only on the Pennsylvania side. The Pennsylvania side is in the <a href="http://www.dcnr.state.pa.us/stateparks/parks/delawarecanal.aspx">Delaware Canal State park</a>; their web site has a good map of the trails and updates on trail conditions. The New Jersey side is in the <a href="http://www.state.nj.us/dep/parksandforests/parks/drcanal.html">Delaware and Raritan Canal State Park</a>; their web site has information, a video tour, and a photo gallery. The map here shows the Pennsylvania side of the trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2009/delaware-canal-nj-pa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heartland Trail</title>
		<link>http://poplarware.com/biketrails/2009/heartland-mn/</link>
		<comments>http://poplarware.com/biketrails/2009/heartland-mn/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:35:24 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[20 to 50 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Solitude]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/?p=278</guid>
		<description><![CDATA[The Heartland Trail is a converted railway that runs 49 miles through a lake-filled area between Park Rapids, Minnesota, and Cass Lake, Minnesota. It connects with (and shares a short section with) the Paul Bunyan Trail. The official state web site (first link above) has a map and other information.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dnr.state.mn.us/state_trails/heartland/index.html">Heartland Trail</a> is a converted railway that runs 49 miles through a lake-filled area between Park Rapids, Minnesota, and Cass Lake, Minnesota. It connects with (and shares a short section with) the <a href="http://www.poplarware.com/biketrails/2008/paul-bunyan-mn/">Paul Bunyan Trail</a>. The official state web site (first link above) has a map and other information.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2009/heartland-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Allegheny Passage</title>
		<link>http://poplarware.com/biketrails/2009/allegheny-pa-md/</link>
		<comments>http://poplarware.com/biketrails/2009/allegheny-pa-md/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:14:22 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[Flat]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Hilly]]></category>
		<category><![CDATA[Over 50 Miles]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Some Road/Street Riding]]></category>
		<category><![CDATA[Under Construction]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/?p=239</guid>
		<description><![CDATA[The Great Allegheny Passage, including the Montour Trail and the Cumberland and Pittsburgh Trail, is a converted railroad that will eventually run for about 150 miles from just outside of Pittsburgh, Pennsylvania to the Cumberland, Maryland end of the C &#38; O Canal trail. It is under construction, apparently with signed detours on small-town streets [...]]]></description>
			<content:encoded><![CDATA[<p>The Great Allegheny Passage, including the Montour Trail and the Cumberland and Pittsburgh Trail, is a converted railroad that will eventually run for about 150 miles from just outside of Pittsburgh, Pennsylvania to the Cumberland, Maryland end of the <a href="http://www.poplarware.com/biketrails/2007/c-o-canal-md/">C &amp; O Canal</a> trail. It is under construction, apparently with signed detours on small-town streets and rural roads for the missing pieces &#8212; check out the <a href="http://atatrail.org/">official web site for the trail</a> to find maps and other information.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2009/allegheny-pa-md/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paul Bunyan Trail</title>
		<link>http://poplarware.com/biketrails/2008/paul-bunyan-mn/</link>
		<comments>http://poplarware.com/biketrails/2008/paul-bunyan-mn/#comments</comments>
		<pubDate>Sat, 31 May 2008 04:15:01 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[Flat]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Over 50 Miles]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Under Construction]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/?p=206</guid>
		<description><![CDATA[The Paul Bunyan Trail runs more than 100 miles through a lake-filled area from Brainerd/Baxter, Minnesota, to Lavinia, Minnesota. It appears that they are planning to pave the entire trail; currently, 80 miles of it is paved (the unpaved section is from Walker to Bemidji; I&#8217;m not sure if this section is rideable or not). [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.paulbunyantrail.com/">Paul Bunyan Trail</a> runs more than 100 miles through a lake-filled area from Brainerd/Baxter, Minnesota, to Lavinia, Minnesota. It appears that they are planning to pave the entire trail; currently, 80 miles of it is paved (the unpaved section is from Walker to Bemidji; I&#8217;m not sure if this section is rideable or not). This trail connects to (and shares a short section with) the <a href="http://www.poplarware.com/biketrails/2009/heartland-mn/">Heartland Trail</a>. The <a href="http://www.dnr.state.mn.us/state_trails/paul_bunyan/index.html">Minnesota Department of Natural Resources</a> web site has some information and a map.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2008/paul-bunyan-mn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Farmington Canal Heritage Greenway</title>
		<link>http://poplarware.com/biketrails/2008/farmington-canal-ct/</link>
		<comments>http://poplarware.com/biketrails/2008/farmington-canal-ct/#comments</comments>
		<pubDate>Sat, 31 May 2008 01:07:07 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[Flat]]></category>
		<category><![CDATA[Over 50 Miles]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Under Construction]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/?p=202</guid>
		<description><![CDATA[The Farmington Canal Heritage Greenway will eventually run approximately 84 miles from New Haven, Connecticut, to Northampton, Massachusetts, along the route of a historic canal and railway line. About half of it is apparently finished. The longest section (I think) is a paved 21-mile section from Farmington, Connecticut, to Suffield, Connecticut, with a short detour [...]]]></description>
			<content:encoded><![CDATA[<p>The Farmington Canal Heritage Greenway will eventually run approximately 84 miles from New Haven, Connecticut, to Northampton, Massachusetts, along the route of a historic canal and railway line. About half of it is apparently finished. The longest section (I think) is a paved 21-mile section from Farmington, Connecticut, to Suffield, Connecticut, with a short detour around a missing bridge and a very short unpaved section. Two web sites provide maps and information:</p>
<ul>
<li><a href="http://www.farmingtoncanal.org/">Farmington Canal Rail to Trail Association</a></li>
<li><a href="http://www.fvgreenway.org/">Farmington Valley Trails Council</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2008/farmington-canal-ct/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>George S. Mickelson Trail</title>
		<link>http://poplarware.com/biketrails/2007/mickelson-sd/</link>
		<comments>http://poplarware.com/biketrails/2007/mickelson-sd/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 20:11:21 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Hilly]]></category>
		<category><![CDATA[Over 50 Miles]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Solitude]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/mickelson-sd/</guid>
		<description><![CDATA[The George S. Mickelson Trail runs 109 miles through the Black Hills of South Dakota, from Deadwood to Edgemont. It is a converted railroad, and includes railroad bridges and tunnels. The official South Dakota Parks web site (see link above) includes maps and lots of information.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sdgfp.info/parks/regions/northernhills/mickelsontrail/index.htm">George S. Mickelson Trail</a> runs 109 miles through the Black Hills of South Dakota, from Deadwood to Edgemont. It is a converted railroad, and includes railroad bridges and tunnels. The official South Dakota Parks web site (see link above) includes maps and lots of information.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/mickelson-sd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Olympic Discovery Trail</title>
		<link>http://poplarware.com/biketrails/2007/olympic-discovery-wa/</link>
		<comments>http://poplarware.com/biketrails/2007/olympic-discovery-wa/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 21:11:42 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[20 to 50 Miles]]></category>
		<category><![CDATA[All Trails]]></category>
		<category><![CDATA[Hilly]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Under Construction]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/olympic-discovery-trail/</guid>
		<description><![CDATA[The Olympic Discovery Trail is planned to be a 150-mile trail from Port Townsend, Washington, to Forks, Washington. Currently, the longest completed section runs 23 miles from Sequim, Washington, to Port Angeles, Washington, and it is mostly paved. Thanks to Mark for sending the GPS track of this trail!]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.olympicdiscoverytrail.com/">Olympic Discovery Trail</a> is planned to be a 150-mile trail from Port Townsend, Washington, to Forks, Washington. Currently, the longest completed section runs 23 miles from Sequim, Washington, to Port Angeles, Washington, and it is mostly paved. Thanks to Mark for sending the GPS track of this trail!</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/olympic-discovery-wa/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cascade Trail</title>
		<link>http://poplarware.com/biketrails/2007/cascade-wa/</link>
		<comments>http://poplarware.com/biketrails/2007/cascade-wa/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 20:23:41 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[20 to 50 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Solitude]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/cascade-wa/</guid>
		<description><![CDATA[The Cascade Trail runs about 22 miles between Sedro Woolley, Washington, and Concrete, Washington.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.skagitparksfoundation.org/cascadetrail.htm">Cascade Trail</a> runs about 22 miles between Sedro Woolley, Washington, and Concrete, Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/cascade-wa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Troy-Kendrick Trail</title>
		<link>http://poplarware.com/biketrails/2007/troy-kendrick-id/</link>
		<comments>http://poplarware.com/biketrails/2007/troy-kendrick-id/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 14:01:33 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Hilly]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Solitude]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/troy-kendrick-id/</guid>
		<description><![CDATA[This trail, whose real name I do not know, runs from Troy, Idaho, about 12 miles down (quite a lot of elevation to lose!) to Kendrick, Idaho. I have been unable to find any information on the Internet about this trail, but I have seen parts of it and know someone who has ridden it. [...]]]></description>
			<content:encoded><![CDATA[<p>This trail, whose real name I do not know, runs from Troy, Idaho, about 12 miles down (quite a lot of elevation to lose!) to Kendrick, Idaho. I have been unable to find any information on the Internet about this trail, but I have seen parts of it and know someone who has ridden it.</p>
<p>There is also a flat, paved trail leading 5 miles or so along Hwy 3 from Kendrick, Idaho, to Julietta, Idaho, which I haven&#8217;t included in this site because of its short length. It&#8217;s called the Ed Corkill Memorial River Trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/troy-kendrick-id/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

