<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer&#039;s List of Bike Trails &#187; 10 to 20 Miles</title>
	<atom:link href="http://poplarware.com/biketrails/category/trails/length/10to20/feed/" rel="self" type="application/rss+xml" />
	<link>http://poplarware.com/biketrails</link>
	<description>Searchable List of Bicycling Trails</description>
	<lastBuildDate>Tue, 08 May 2012 16:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Route of the Hiawatha</title>
		<link>http://poplarware.com/biketrails/2012/hiawatha-id/</link>
		<comments>http://poplarware.com/biketrails/2012/hiawatha-id/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:05:45 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Hilly]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://poplarware.com/biketrails/?p=388</guid>
		<description><![CDATA[The Route of the Hiawatha is a 15-mile packed gravel trail that runs from St. Paul Pass, near Roland, Idaho, to Pearson, Idaho. A 31-mile section is planned in Montana, but it hasn&#8217;t been built yet. A small portion of the trail is open to motorized traffic, and the rest is open to horses, pedestrians, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://friendsofcdatrails.org/Hiawatha/index.html">Route of the Hiawatha</a> is a 15-mile packed gravel trail that runs from St. Paul Pass, near Roland, Idaho, to Pearson, Idaho. A 31-mile section is planned in Montana, but it hasn&#8217;t been built yet.  A small portion of the trail is open to motorized traffic, and the rest is open to horses, pedestrians, bicycles, and other non-motorized traffic only. It&#8217;s a rail-trail, and involves several tunnels, so you&#8217;ll need to bring a light!</p>
<p>The trail is open starting in late May or early June, through late September or early October every year. There is a fee to use the trail ($10 in 2012), and many people take a <a href="http://www.skilookout.com/hiawatha/">shuttle bus operated by the Lookout Ski Area</a> (about $10) between the Roland and the Pearson trailheads, and ride down.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2012/hiawatha-id/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alameda Creek Regional Trail</title>
		<link>http://poplarware.com/biketrails/2007/alameda-creek-ca/</link>
		<comments>http://poplarware.com/biketrails/2007/alameda-creek-ca/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 17:53:00 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/alameda-creek-regional-trail/</guid>
		<description><![CDATA[The Alameda Creek Regional Trail, part of the East Bay Regional Park District, based in Oakland, California, follows ALameda Creek 12 miles between Fremont, California, and San Francisco Bay. There&#8217;s an unpaved trail on the north side of the creek, and a paved trail on the south side, and the Park District publishes a detailed [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ebparks.org/parks/alameda.htm">Alameda Creek Regional Trail</a>, part of the East Bay Regional Park District, based in Oakland, California, follows ALameda Creek 12 miles between Fremont, California, and San Francisco Bay. There&#8217;s an unpaved trail on the north side of the creek, and a paved trail on the south side, and the Park District publishes a <a href="http://www.ebparks.org/resources/pdf/trails/alameda_map.pdf">detailed map</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/alameda-creek-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta de Anza Regional Trail</title>
		<link>http://poplarware.com/biketrails/2007/delta-de-anza-ca/</link>
		<comments>http://poplarware.com/biketrails/2007/delta-de-anza-ca/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 17:01:25 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Hilly]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Under Construction]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/delta-de-anza-ca/</guid>
		<description><![CDATA[The Delta de Anza Regional Trail, part of the East Bay Regional Park District, based in Oakland, California, currently runs 15 miles from Concord, California, to Oakley, California. They plan to extend it to 25 miles, eventually, and they have a detailed map available.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ebparks.org/parks/deanza.htm">Delta de Anza Regional Trail</a>, part of the East Bay Regional Park District, based in Oakland, California, currently runs 15 miles from Concord, California, to Oakley, California. They plan to extend it to 25 miles, eventually, and they have a <a href="http://www.ebparks.org/resources/pdf/trails/de_anza_full.pdf">detailed map</a> available.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/delta-de-anza-ca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Troy-Kendrick Trail</title>
		<link>http://poplarware.com/biketrails/2007/troy-kendrick-id/</link>
		<comments>http://poplarware.com/biketrails/2007/troy-kendrick-id/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 14:01:33 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Hilly]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Solitude]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/troy-kendrick-id/</guid>
		<description><![CDATA[This trail, whose real name I do not know, runs from Troy, Idaho, about 12 miles down (quite a lot of elevation to lose!) to Kendrick, Idaho. I have been unable to find any information on the Internet about this trail, but I have seen parts of it and know someone who has ridden it. [...]]]></description>
			<content:encoded><![CDATA[<p>This trail, whose real name I do not know, runs from Troy, Idaho, about 12 miles down (quite a lot of elevation to lose!) to Kendrick, Idaho. I have been unable to find any information on the Internet about this trail, but I have seen parts of it and know someone who has ridden it.</p>
<p>There is also a flat, paved trail leading 5 miles or so along Hwy 3 from Kendrick, Idaho, to Julietta, Idaho, which I haven&#8217;t included in this site because of its short length. It&#8217;s called the Ed Corkill Memorial River Trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/troy-kendrick-id/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lower Yakima Valley Pathway</title>
		<link>http://poplarware.com/biketrails/2007/lower-yakima-wa/</link>
		<comments>http://poplarware.com/biketrails/2007/lower-yakima-wa/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 19:32:13 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/lower-yakima-wa/</guid>
		<description><![CDATA[The Lower Yakima Valley Pathway runs 14 miles from Sunnyside, Washington, to Prosser, Washington. Note: The route is somewhat of a guess, based on sketchy information on trailheads in Sunnyside, Grandview, and Prosser, and the fact that it is a rails-to-trails conversion. I was unable to locate a map. The Prosser end is definitely suspect; [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://accessibletrails.com/SoCentral_Wa/yakima.htm">Lower Yakima Valley Pathway</a> runs 14 miles from Sunnyside, Washington, to Prosser, Washington. Note: The route is somewhat of a guess, based on sketchy information on trailheads in Sunnyside, Grandview, and Prosser, and the fact that it is a rails-to-trails conversion. I was unable to locate a map. The Prosser end is definitely suspect; Sunnyside and Grandview less so.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/lower-yakima-wa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Foothills Trail</title>
		<link>http://poplarware.com/biketrails/2007/foothills-wa/</link>
		<comments>http://poplarware.com/biketrails/2007/foothills-wa/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 05:21:22 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Under Construction]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/foothills-wa/</guid>
		<description><![CDATA[The Foothills Trail currently runs 15 miles from East Puyallup, Washington, to South Prairie, Washington. Further sections extending to Carbonado and Buckley are under construction, and several other extensions are at the thinking stage.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.co.pierce.wa.us/pc/abtus/ourorg/parks/foothillstrail.htm">Foothills Trail</a> currently runs 15 miles from East Puyallup, Washington, to South Prairie, Washington. Further sections extending to Carbonado and Buckley are under construction, and several other extensions are at the thinking stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/foothills-wa/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yelm-Tenino Trail</title>
		<link>http://poplarware.com/biketrails/2007/yelm-wa/</link>
		<comments>http://poplarware.com/biketrails/2007/yelm-wa/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 04:58:48 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Hilly]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Solitude]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/yelm-wa/</guid>
		<description><![CDATA[The Yelm-Tenino Trail runs 14 miles between Yelm, Washington, and Tenino, Washington. The midpoint connects to the Chehalis Western Trail.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.co.thurston.wa.us/parks/Trails/yt-trail.htm">Yelm-Tenino Trail</a> runs 14 miles between Yelm, Washington, and Tenino, Washington. The midpoint connects to the <a href="http://www.poplarware.com/biketrails/2007/chehalis-wa/">Chehalis Western Trail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/yelm-wa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snohomish Centennial Trail</title>
		<link>http://poplarware.com/biketrails/2007/sno-centennial-wa/</link>
		<comments>http://poplarware.com/biketrails/2007/sno-centennial-wa/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 04:06:17 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/sno-centennial-wa/</guid>
		<description><![CDATA[The Centennial Trail of Snohomish County currently runs 17 miles from Snohomish, Washington, to Arlington, Washington. A further extension north to Skagit County is planned.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www1.co.snohomish.wa.us/Departments/Parks/Park_Information/Park_Directory/Regional_Parks/Centennial_Trail.htm">Centennial Trail</a> of Snohomish County currently runs 17 miles from Snohomish, Washington, to Arlington, Washington. A further extension north to Skagit County is planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/sno-centennial-wa/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>East Lake Sammamish Trail</title>
		<link>http://poplarware.com/biketrails/2007/sammamish-wa/</link>
		<comments>http://poplarware.com/biketrails/2007/sammamish-wa/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 21:01:38 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Under Construction]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/sammamish-wa/</guid>
		<description><![CDATA[The East Lake Sammamish Trail runs 11 miles along the eastern shore of Lake Sammamish, from Redmond, Washington, to Issaquah, Washington. When complete, it should be paved, but it is currently unpaved. Thanks to Felix Kaskza for sending a GPS trace of this trail, which has greatly improved the map.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.kingcounty.gov/recreation/parks/trails/regionaltrailssystem/eastlakesammamish.aspx">East Lake Sammamish Trail</a> runs 11 miles along the eastern shore of Lake Sammamish, from Redmond, Washington, to Issaquah, Washington. When complete, it should be paved, but it is currently unpaved.</p>
<p>Thanks to Felix Kaskza for sending a GPS trace of this trail, which has greatly improved the map.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/sammamish-wa/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Green River Trail</title>
		<link>http://poplarware.com/biketrails/2007/green-river-wa/</link>
		<comments>http://poplarware.com/biketrails/2007/green-river-wa/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 20:39:32 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Some Road/Street Riding]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Under Construction]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/green-river-wa/</guid>
		<description><![CDATA[The Green River Trail runs about 12 miles through Tukwila and Kent, Washington. Parts of it have yet to be completed, so in those sections you have to ride on streets.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.kingcounty.gov/recreation/parks/trails/regionaltrailssystem/greenriver.aspx">Green River Trail</a> runs about 12 miles through Tukwila and Kent, Washington. Parts of it have yet to be completed, so in those sections you have to ride on streets.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/green-river-wa/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

