<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer&#039;s List of Bike Trails &#187; Urban</title>
	<atom:link href="http://poplarware.com/biketrails/category/trails/setting/urban/feed/" rel="self" type="application/rss+xml" />
	<link>http://poplarware.com/biketrails</link>
	<description>Searchable List of Bicycling Trails</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Schuylkill River Trail</title>
		<link>http://poplarware.com/biketrails/2009/schuylkill-river-pa/</link>
		<comments>http://poplarware.com/biketrails/2009/schuylkill-river-pa/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:16:47 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[20 to 50 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Under Construction]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/?p=296</guid>
		<description><![CDATA[The Schuylkill River Trail is planned to run the entire length of the Schuylkill River, from Philadelphia, Pennsylvania, to Pottsville, about 140 miles, with a mix of paved and packed-gravel surfaces. Several sections are now complete, including a 22-mile paved stretch that runs from Philadelphia to Valley Forge (shown here). Check the web site (link [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.schuylkillriver.org/Detail.aspx?id=548">Schuylkill River Trail</a> is planned to run the entire length of the Schuylkill River, from Philadelphia, Pennsylvania, to Pottsville, about 140 miles, with a mix of paved and packed-gravel surfaces. Several sections are now complete, including a 22-mile paved stretch that runs from Philadelphia to Valley Forge (shown here). Check the web site (link above) for up-to-date information.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2009/schuylkill-river-pa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sacajawea Heritage Trail</title>
		<link>http://poplarware.com/biketrails/2007/sacajawea-wa/</link>
		<comments>http://poplarware.com/biketrails/2007/sacajawea-wa/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 19:14:39 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[20 to 50 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Under Construction]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/sacajawea-wa/</guid>
		<description><![CDATA[The Sacajawea Heritage Trail runs for 23 miles along both sides of the Columbia River, in Richland, Pasco, and Kennewick, Washington. The Tri-Cities Visitor and Convention Bureau publishes a map of the trail. Jeff King recommends the route as a nice ride.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.visittri-cities.com/index.cfm?regid=%23%2F%404%2F%0A&#038;fwnavid=%23%2F%400%2D%0A&#038;navMode=%28%3FT%3D%3A%28Y%3EJ%3B1%5C%20%0A/">Sacajawea Heritage Trail</a> runs for 23 miles along both sides of the Columbia River, in Richland, Pasco, and Kennewick, Washington. The Tri-Cities Visitor and Convention Bureau publishes <a href="http://www.visittri-cities.com/FileDisplay.cfm?FileID=1702&#038;confirm=true">a map of the trail</a>. Jeff King recommends the route as a nice ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/sacajawea-wa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alameda Creek Regional Trail</title>
		<link>http://poplarware.com/biketrails/2007/alameda-creek-ca/</link>
		<comments>http://poplarware.com/biketrails/2007/alameda-creek-ca/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 17:53:00 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/alameda-creek-regional-trail/</guid>
		<description><![CDATA[The Alameda Creek Regional Trail, part of the East Bay Regional Park District, based in Oakland, California, follows ALameda Creek 12 miles between Fremont, California, and San Francisco Bay. There&#8217;s an unpaved trail on the north side of the creek, and a paved trail on the south side, and the Park District publishes a detailed [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ebparks.org/parks/alameda.htm">Alameda Creek Regional Trail</a>, part of the East Bay Regional Park District, based in Oakland, California, follows ALameda Creek 12 miles between Fremont, California, and San Francisco Bay. There&#8217;s an unpaved trail on the north side of the creek, and a paved trail on the south side, and the Park District publishes a <a href="http://www.ebparks.org/resources/pdf/trails/alameda_map.pdf">detailed map</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/alameda-creek-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta de Anza Regional Trail</title>
		<link>http://poplarware.com/biketrails/2007/delta-de-anza-ca/</link>
		<comments>http://poplarware.com/biketrails/2007/delta-de-anza-ca/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 17:01:25 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Hilly]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Under Construction]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/delta-de-anza-ca/</guid>
		<description><![CDATA[The Delta de Anza Regional Trail, part of the East Bay Regional Park District, based in Oakland, California, currently runs 15 miles from Concord, California, to Oakley, California. They plan to extend it to 25 miles, eventually, and they have a detailed map available.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ebparks.org/parks/deanza.htm">Delta de Anza Regional Trail</a>, part of the East Bay Regional Park District, based in Oakland, California, currently runs 15 miles from Concord, California, to Oakley, California. They plan to extend it to 25 miles, eventually, and they have a <a href="http://www.ebparks.org/resources/pdf/trails/de_anza_full.pdf">detailed map</a> available.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/delta-de-anza-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erie Canal Heritage Trail</title>
		<link>http://poplarware.com/biketrails/2007/erie-heritage-ny/</link>
		<comments>http://poplarware.com/biketrails/2007/erie-heritage-ny/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 15:54:07 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[Flat]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Over 50 Miles]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/erie-heritage-ny/</guid>
		<description><![CDATA[The Erie Canal Heritage Trail runs on an old towpath for about 85 miles along the Erie Canal, from Lockport, New York, to Palmyra, New York. Future sections are under construction, and the plan is to link trails together so you could cycle the entire 500+ miles of the canal. Here are a few web [...]]]></description>
			<content:encoded><![CDATA[<p>The Erie Canal Heritage Trail runs on an old towpath for about 85 miles along the Erie Canal, from Lockport, New York, to Palmyra, New York. Future sections are under construction, and the plan is to link trails together so you could cycle the entire 500+ miles of the canal. Here are a few web sites about the trail :</p>
<ul>
<li><a href="http://www.nyscanals.gov/exvac/trail/index.html">New York State Canals</a> (official site: short description, list of where to camp on linked page, construction updates)</li>
<li><a href="http://www.ptny.org/canalway/">Parks and Trails New York</a> (advocacy organization: overview of history and future plans, also has detailed description of cycling the trail in &#8220;guided tour&#8221; sections)</li>
<li><a href="http://www.classicbuffalo.com/WNYOutdoors/ErieCanal.htm">Classic Buffalo</a> (maps, photos)</li>
<li><a href="http://www.nycanal.com/recreation/heritagetrail.html">nycanal.com</a> (rough map, short description, directions to trailheads)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/erie-heritage-ny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chesapeake &amp; Ohio Canal</title>
		<link>http://poplarware.com/biketrails/2007/c-o-canal-md/</link>
		<comments>http://poplarware.com/biketrails/2007/c-o-canal-md/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 17:05:39 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[Flat]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Over 50 Miles]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/c-o-canal-md/</guid>
		<description><![CDATA[The Chesapeake &#038; Ohio Canal National Historic Park has a 185 mile towpath, which is available for cycling. It runs from the Washington, D.C., area to Cumberland, Maryland, along the C&#038;O Canal (which parallels the Potomac River). In Cumberland, it connects to the Great Allegheny Passage, which runs from there to Pittsburgh, Pennsylvania.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nps.gov/choh/">Chesapeake &#038; Ohio Canal National Historic Park</a> has a 185 mile towpath, which is <a href="http://bikewashington.org/canal/">available for cycling</a>. It runs from the Washington, D.C., area to Cumberland, Maryland, along the C&#038;O Canal (which parallels the Potomac River). In Cumberland, it connects to the <a href="http://www.poplarware.com/biketrails/2009/allegheny-pa-md/">Great Allegheny Passage</a>, which runs from there to Pittsburgh, Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/c-o-canal-md/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clearwater and Snake River National Recreation Trail</title>
		<link>http://poplarware.com/biketrails/2007/clearwater-snake-wa-id/</link>
		<comments>http://poplarware.com/biketrails/2007/clearwater-snake-wa-id/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 15:00:53 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 Miles or Less]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/clearwater-and-snake-river-national-recreation-trail/</guid>
		<description><![CDATA[The Clearwater and Snake River National Recreation Trail, maintained by the Army Corps of Engineers, is a 7 mile trail that runs from Lewiston, Idaho, and Clarkston, Washington, to Asotin, Washington, along the Clearwater and Snake Rivers.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.lctoday.net/recreation/hiking%20trails/armycorpmap1.JPG">Clearwater and Snake River National Recreation Trail</a>, maintained by the <a href="http://www.nww.usace.army.mil/corpsoutdoors/">Army Corps of Engineers</a>, is a 7 mile trail that runs from Lewiston, Idaho, and Clarkston, Washington, to Asotin, Washington, along the Clearwater and Snake Rivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/clearwater-snake-wa-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise River Greenbelt</title>
		<link>http://poplarware.com/biketrails/2007/boise-river-id/</link>
		<comments>http://poplarware.com/biketrails/2007/boise-river-id/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 14:38:56 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 to 20 Miles]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/boise-river-greenbelt/</guid>
		<description><![CDATA[The Boise River Greenbelt is a 9-mile trail along the Boise River in Boise, Idaho, that continues out of town another 7 miles to Discovery/Lucky Peak State Park. Here are some photos that Jeff King sent of a recent ride. Click on photos to see larger versions. Thanks, Jeff!]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cityofboise.org/parks/Parks_facilities/parks/index.aspx?id=greenbelt">Boise River Greenbelt</a> is a 9-mile trail along the Boise River in Boise, Idaho, that continues out of town another 7 miles to Discovery/Lucky Peak State Park.</p>
<p>Here are some photos that Jeff King sent of a recent ride. Click on photos to see larger versions. Thanks, Jeff!</p>
<p><a href='http://www.poplarware.com/biketrails/wp-content/uploads/p1010166.JPG' title='Boise River Greenbelt photo'><img src='http://www.poplarware.com/biketrails/wp-content/uploads/p1010166.thumbnail.JPG' alt='Boise River Greenbelt photo' /></a><a href='http://www.poplarware.com/biketrails/wp-content/uploads/p1010169.JPG' title='Boise River Greenbelt photo'><img src='http://www.poplarware.com/biketrails/wp-content/uploads/p1010169.thumbnail.JPG' alt='Boise River Greenbelt photo' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/boise-river-id/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Spokane River Centennial Trail / North Idaho Centennial Trail</title>
		<link>http://poplarware.com/biketrails/2007/centennial-wa-id/</link>
		<comments>http://poplarware.com/biketrails/2007/centennial-wa-id/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 21:06:18 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[Flat]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Over 50 Miles]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Some Road/Street Riding]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/centennial-wa-id/</guid>
		<description><![CDATA[The Spokane River Centennial Trail winds 37 miles along the Spokane River from Riverside State Park in Spokane, Washington, through the downtown Spokane area, and then back out of town and east to the Idaho border. There it becomes the North Idaho Centennial Trail, which continues another 24 miles to Coeur d&#8217;Alene, Idaho.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.spokanecentennialtrail.org/index.htm">Spokane River Centennial Trail</a> winds 37 miles along the Spokane River from Riverside State Park in Spokane, Washington, through the downtown Spokane area, and then back out of town and east to the Idaho border. There it becomes the <a href="http://www.northidahocentennialtrail.org/">North Idaho Centennial Trail</a>, which continues another 24 miles to Coeur d&#8217;Alene, Idaho.</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/centennial-wa-id/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I-90 Trail</title>
		<link>http://poplarware.com/biketrails/2007/i-90-wa/</link>
		<comments>http://poplarware.com/biketrails/2007/i-90-wa/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 18:35:57 +0000</pubDate>
		<dc:creator>Jennifer Hodgdon</dc:creator>
				<category><![CDATA[10 Miles or Less]]></category>
		<category><![CDATA[Hilly]]></category>
		<category><![CDATA[No Solitude]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.poplarware.com/biketrails/2007/i-90-wa/</guid>
		<description><![CDATA[The I-90 Trail of the Seattle, Washington metro area parallels the Interstate 90 highway from Seattle to Bellevue. Parts of it are right next to the freeway, and parts wind through parks, but it is mostly useful for commuters trying to reach downtown Seattle from the east side of Lake Washington (and vice versa).]]></description>
			<content:encoded><![CDATA[<p>The I-90 Trail of the Seattle, Washington metro area parallels the Interstate 90 highway from Seattle to Bellevue. Parts of it are right next to the freeway, and parts wind through parks, but it is mostly useful for commuters trying to reach downtown Seattle from the east side of Lake Washington (and vice versa).</p>
]]></content:encoded>
			<wfw:commentRss>http://poplarware.com/biketrails/2007/i-90-wa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
